Providing disaster information & resources |
| Home Hazards Prepare Plans Training Links |
Ten Largest Earthquakes
|
|||||||||||||||||||||||||||||||||||||||||||||
| # | Location | Date | Magnitude |
| 1. | New Madrid, Missouri | 1811 | 8.1 |
| 2. | New Madrid, Missouri | 1812 | ~8 |
| 3. | Fort Tejon, California | 1857 | 7.9 |
| 4. | New Madrid, Missouri | 1812 | 7.8 |
| 5. | Imperial Valley, California | 1892 | 7.8 |
| 6. | San Francisco, California | 1906 | 7.8 |
| 7. | San Francisco, California | 1872 | 7.6 |
| 8. | Gorda Plate, California | 1980 | 7.4 |
| 9. | N Cascades, Washington | 1872 | 7.3 |
| 10. | California - Oregon Coast | 1873 | 7.3 |
Serving Ada County, Ada County Highway District, Boise, Eagle, Garden City, Kuna, Meridian, & Star.