Providing disaster information & resources |
| Home Hazards Prepare Plans Training Links |
Largest Earthquakes in
|
|||||||||||||||||||||||||||||||||||||||||||||
| # | Location | Date | Magnitude |
| 1. | Chile | 1960 | 9.5 |
| 2. | Prince William Sound, Alaska | 1964 | 9.2 |
| 3. | Andreanof Islands, Aleutian Islands | 1957 | 9.1 |
| 4. | Kamchatka | 1952 | 9.0 |
| 5. | Off the coast of Equador | 1906 | 8.8 |
| 6. | Rat Islands, Aleutian Islands | 1965 | 8.7 |
| 7. | India-China border | 1950 | 8.6 |
| 8. | Kamchatka | 1923 | 8.5 |
| 9. | Banda Sea, Indonesia | 1938 | 8.5 |
| 10. | Kuril Islands | 1963 | 8.5 |
Serving Ada County, Ada County Highway District, Boise, Eagle, Garden City, Kuna, Meridian, & Star.